Capital goods
Slide to see more information.
CNC Machining Centers
| Model | CNC | mm | Table | Permissible weight kg | ||
|---|---|---|---|---|---|---|
| X | Y | Z | ||||
| Juaristi MX 7 RAM | Heidenhain TNC 430 M | 11.000 | 3.500 | 1.000 | MG20 Rotating 2.500x2.500mm | 20.000 on the table |
| Juaristi MX 5 RAM | Heidenhain TNC 430 M | 11.000 | 2.500 | 1.000 | MG12 Rotating 2.000x2.000mm | 12.000 on the table |
Lathes
| Model | CNC | mm | |
|---|---|---|---|
| diameter | length | ||
| Guruzpe | Fagor 8050 TC | 1.500 | 6.000 |
| Cazeneuve | – | 810 | 4.000 |
| Nervión | – | 645 | 1.500 |
| CMZ | – | 420 | 1.000 |
Boring and milling machines
| Model | CNC | mm | mm | Permissible weight kg | |||
|---|---|---|---|---|---|---|---|
| X | Y | Z | L | I | |||
| Juaristi | Heidenhain TNC 355 2 Columnas | 1.530 | 2.885 | 4.030 | 2.500 | 2.000 | 30.000 |
| Juaristi | Heidenhain TNC 135 | 1.600 | 1.000 | 1.600 | 1.120 | 1.100 | 3.000 |
| CME | Heidenhain TNC 426 CB | 2.500 | 1.200 | 1.030 | 2.700 | 1.000 | 600 |
| Correa | Heidenhain TNC TNC 410 P | 2.500 | 800 | 800 | 2.500 | 700 | 4.000 |
| Soraluce | Heidenhain TNC TNC 415 B | 4.500 | 1.600 | 900 | 6.000 | 850 | No limit |
CIMISA Mecanizados is part of CIMISA Group.

Location
Industria, 56-58, Ctra. M 413, km 1,2
28970 Humanes de Madrid
MADRID (Spain)
28970 Humanes de Madrid
MADRID (Spain)

Telephone

Fax


